electric vehicle
Product Details:
| colour | yellow/green/red |
|---|---|
| Made In | china |
| Gear Box | Semi-Automatic |
| Fuel | Electric |
| Type | electric car |
| Condition | New |
| Place of Origin | Shandong, China |
| Brand Name | shifeng |
| Model Number | SFK4030 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 4 Set/Sets |
|---|---|
| Packaging Details: | 4UNITS FOR 40 HQ CONTAINER IN BULK |
| Delivery Time: | 15 Days after receive the L/C or T/T. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100unis/ month |
Detailed Product Description
| Specification of Electric Car | ||||||
| S No. | Discription | Content or Value | Content or Value | Content or Value | ||
| 1 | Model | GD04A | GD04B | SFK4030B-150 | ||
| 2 | Manufacture | ShanDong ShiFeng Group | ShanDong ShiFeng Group | ShanDong ShiFeng Group | ||
| 3 | Class | Mini Car | Mini Car | Mini Car | ||
| 4 | L×W×H(mm) | 3350×1450×1500 | 3350×1450×1500 | 3350×1450×1500 | ||
| 5 | Body Structure | Lift off Back Cover with 5 Doors and 4 Seats | Lift off Back Cover with 5 Doors and 4 Seats | Lift off Back Cover with 5 Doors and 5 Seats | ||
| 6 | Weight(Kg) | 900 | 920 | 920 | ||
| 7 | Wheel base(mm) | 2170 | 2170 | 2170 | ||
| 8 | Front Tread(mm) | 1230 | 1230 | 1230 | ||
| 9 | Rear Tread(mm) | 1230 | 1230 | 1230 | ||
| 10 | Ground Clearance(mm) | 160 | 160 | 160 | ||
| 11 | Maximum Speed | 35-50km/h | 35-50km/h | 35-50km/h | ||
| 12 | Maximum Climbing Grade | 20° | 20° | 20° | ||
| 13 | Angle of approach | 21° | 21° | 21° | ||
| 14 | Departure angle | 35° | 35° | 35° | ||
| 15 | Minimum groud clearance (mm) | ≥120 | ≥120 | ≥120 | ||
| 16 | Minimum turning radius (m) | ≥9.6 | ≥9.6 | ≥9.6 | ||
| 17 | One Charge Mileage(Even Speed 25km/h temperature ≥10) | ≥80km | ≥90km | ≥150km | ||
| 18 | Storeage Battery | 100Ah(12V)*8PCS | 120Ah(12V)*8PCS | 130Ah(12V)*10PCS | ||
| 19 | Charging Voltage | 220V | 220V | 220V | ||
| 20 | Motor Model | ZC3-48B 48V/4kw DIRECT CURRENT WITH MOTOR CARBON | ZC3-48B 48V/4kw DIRECT CURRENT WITH MOTOR CARBON | ZC3-60B 60V/4kw DIRECT CURRENT WITH MOTOR CARBON | ||
| 21 | Tyre | 145/70 R12 | 145/70 R12 | 145/70 R112 | ||
| 22 | Front/Rear Brake | DrumHydraulic | DrumHydraulic | DrumHydraulic | ||
| 23 | Color | white / red / green / yellow / silver | ||||
electric vehicle
Send your message to this supplier
Other Products from this Supplier
See more
electric car, electric vehicle, electric automobile products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- truck [13]
- Tractors [39]
- Combine harvester [7]
- Diesel Engines [6]
- electric vehicle [4]
- Trucks [19]
- Tricars [13]
- Cord Fabrics [7]
Company Info
Shandong Shifeng (Group) Co., Ltd.
[China]
[Verified Member]
City: Liaocheng
Province/State: Shandong
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products






